| MAKE | type | # | take/mould | type/artist | Song | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Edison | blk | 9222 | 28 | Song Just a Little Rocking Chair and You | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Columbia | blk | 32231 | 5 | Stewart, Cal | Uncle Josh's Trip to Boston | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Indestructible | 4ind | 3207 | 285 Z (D) | Duet Mid the Green Fields of Virginia | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Edison | 4M | 73 | 2 | Jones, Ada Do You Know Mr. Schneider? | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Edison | blk | 8721 | 11 | Duet Mule Song | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Edison | blk | 8921 | 12 | Bells and Chimes Duet Monastary Chimes | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Edison | blk | 8820 | 3 | Song I Fell in Love With Polly | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Columbia | blk | 12604 | 7 | ? ? | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Edison | blk | 2617 | Banjo ? | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Edison | BA | 4543 | 2 | Reed Orchestra Cord and Tassel Dance | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Edison | BA | 5453 | 3 | B. Thompson A Boy's Best Friend is His Mother | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Edison | BA | 3022 | 3 | Ben Bolt Carolina Lazzari | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Edison | BA | 3285 | 2 | Ford Hawaiians Akahi Hoi | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Edison | BA | 1509 | 2 | Band La Paloma | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Edison | blk | 10341 | 14 | Meeker, Edward Come After Breakfast | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Edison | blk | 15165 | 5G | Orchester Das Gloeckchen Im Thale | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Indestructible | 4ind | 3110 | 3110D (104 Z) | Band Southern Roses | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Edison | blk | 9070 | 2 | Tenor Would You Care | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Edison | blk | 9013 | 6 | Duet You're My Heart's Desire | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Columbia | blk | 31533 | 7 | ? ? | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Edison | blk | 9559 | Duet Reed Bird | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Edison | blk | 10420 | 5 | Sadler, Josie How Can You Love Such a Man | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Columbia | blk | 32119 | 11 | ? ? | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Columbia | brnm | 4592 | 9-13 | Roberts, Bob I Want To Go To-Morrow | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Columbia | brnm | 31675 | 6 | ? ? | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ARTIST | RECORD LABEL/# | Titles | Record
Type |
Music Type | Year | Acquired How? | Review |
| Collins and Harlan | Columbia 85021 | Making Eyes | 20th Century cylinder | vaudeville "Ragtime" | 1905 | eBay | No Mold whatsoever! too bad about the bad crack. I'm going to try and repair it. Wish me luck! |
| Len Spencer? | Columbia 31666 | Address of the Late President McKinley at the Pan-American Exposition | 2min black wax cylinder | Speech | 1903 | eBay | A Speech! |
| ARTIST | RECORD LABEL/# | Titles | Record
Type |
Music Type | Year | Acquired How? | Review |
| 1. Walter Van Brunt
2. Yolande Noble |
Columbia A725 | 1. You've Got Me Goin' Kid
2. I'm Wait-Wait-Waiting |
10" 78 | Light pop from the teens | ca 1910 | Youth Outreach Thrift Shop, Salem | "Comic" songs from the turn of the century. In Victorian Times is seemed "comic" meant no one died..... Still, good stuff |
| Bennie Krueger's Orchestra | Brunswick 2551 | 1. Sleep
2. Dancin' Dan |
10" 78 | 20's dance/jazz | ca 1924 | Goodwill Surplus, Salem | Semi-hot, a little improvisation, even! |
| Johnny Almeida's Hawaiians | KGU HT 128 | 1. Kuu Lei Lilia
2. Holoholo Kaa |
10" 78 | Hawaiian | ca 1950 | St. Vincent de Paul, Salem | Not a Hawaiian music fan, needed the label. This is very slow. |
| 1. Marshall Luisky
2. Collins and Harlan |
Columbia A621 | 1. Nightingale and Thrush
2. The Right Church but the Wrong Pew |
10" 78 | 1. Semi-classical
2. Vaudeville |
ca 1910 | Youth Outreach Thrift Shop, Salem | The piccolo solo is a demonstration of virtuosity. Wonderful!! |
| Rhythm Records for the Guitar 9R | 1. Across the Sea
2. To You Sweetheart Aloha |
10" 78 | Hawaiian, sort of | ca 1953 | St. Vincent de Paul, Salem | Great music, if you like strummed guitar chords, and you have to imagine the melody :-) Oh well, I wasn't expecting Segovia, and I won't likely see this label again. | |
| 1. Arthur Collins
2. Stella Tobin |
Columbia A647 | 1. Say No! That's All
2. Now I Have to Call Him Father |
10" 78 | Vaudeville Songs | ca 1910 | Youth Outreach Thrift Shop, Salem | Side one so Reaganesque, it's scary... Side 2 an absolute hoot! |
| Francis J. Lapitino | Victor 22403 | 1. Fireside Music Box
2. Bluebells of Scotland |
10" 78 | semi-classical harp | 1930 | Goodwill Surplus, Salem | pretty |
| Tommy Kizziah | Pearl OP-202 | 1. Whittaker Rag
2. When the Angels Smile Down from Above |
10" 78 | western swing | ca 1951 | St. Vincent de Paul, Salem | Side one a great instrumental, site 2 a drag |
| Tom Archia | Aristocat 603 | 1. Slumber
2. Jam for Sam |
10" 78 | jazz | ca 1948 | Youth Outreach Thrift Shop, Salem | Oh Yeah! |
| 1. International Novelty Orchestra
2. Club Royal Orchestra |
Victor 18889 | 1. You Can Have Ev'ry Light on Broadway
2. Lovey Dove |
10" 78 | 20's dance | ca 1922 | Goodwill Surplus, Salem | typical 20's non-jazz dance, which is still a good thing. |
| George Hamilton Green | Columbia A3317 | 1. Intermezzo Russe
2. American Patrol |
10" 78 | semi-classical | ca 1923 | Goodwill Surplus, Salem | another virtoso showcase |
| Rosina Primavera | Columbia E1642 | 1. Cavalier de la Luna
2. Canti D'Estate |
10" 78 | opera | ca 1920 | Goodwill Surplus, Salem | no comment at this time |
| Paul Anderson with Jeanne Roy | Kiddie Land KLA7 | A Tale of Uncle Remus | 10" 78 | kiddie story | ca 1955 | Goodwill, Corvallis | nothing to seperate from the pack, but neat label |
Last Year's "New" Records
Back to Collection Page
Back to
Main Record Page