Congressional Observer Publications
CONGRESSIONAL OBSERVER PUBLICATIONS

PARTY-OPPOSITION SCORES--1997 FINAL

| Alpha List--Free Access | C.O.P.'s Party-Opposition Scores Explained |

| News Organizations |

To access the pages listed below, you must be a subscriber.

| Members Listed By State |

| Members Listed By Highest Opposition |

| Democrat Members | Republican Members |

| Statistical Analysis Page |















C.O.P.'s Party-Opposition Scores Explained

Please Note: This is the final list of Party-Opposition Scores through November 13, 1997 (640 possible votes). Totals, comparisons, party grouping, state grouping, and summaries are not included on this list. That information (and other lists) is available to subscribers.

Representatives Molinari, and Foglietta resigned, and Representative Capps died. They are not included in this list. Representative Flake resigned at the end of the first session and, therefore, is included.

C.O.P. has created the most accurate measurement of the number of times a member has voted against that member's party-position. Excluded from consideration were Journal votes, votes without opposition, votes where both parties had the same position, votes where the member's party did not register a position, and votes where an individual did not vote. C.O.P. considers a party to have taken a position on a vote when 2/3 of its voting members vote the same way. Therefore, the number in the "Votes Against" column represent the number of times a member has voted against 2/3 of his/her party's members. The number in the "Poss. Votes" column equals the number of possible votes that member could have voted in support of the party. "Percent Opposition" is the percentage of the time the member opposed 2/3 of the party (or Votes Against divided by Possible votes expressed as a percent). Party Support scores are simply the difference between the party opposition percent and 100%.


C.O.P. does not draw conclusions from this data. Some members may be proud of their high party support while others may view their high party opposition scores as an asset. Viewers of this data may also regard the information positively or negatively. Our purpose is to provide voters with another piece of meaningful information.


Bernie Sanders is the only Independent and, therefore, has no party opposition score.
















News Organizations

News Organizations wishing to use this information may do so provided they accurately credit Congressional Observer Publications AND accurately include our web address:


http://www.proaxis.com/~cop


Reporters wishing access to the other pages may request an email copy of every file except the full list of members with roll numbers and dates. Requests will be honored at C.O.P.'s discretion and only to bonafide news people. Regardless, access to all web pages for anyone is only $25 per year















Alpha List--1997 Final

Name                     Party          State          District  Votes  Poss.  Percent
                                                          No.   Against Votes Opposition
========================================================================================
Abercrombie, Neil        Democrat       Hawaii            01       24    278   8.63%
Ackerman, Gary           Democrat       New York          05        4    250   1.60%
Aderholt, Robert         Republican     Alabama           04        3    342   0.88%
Allen, Tom               Democrat       Maine             01        3    281   1.06%
Andrews, Robert          Democrat       New Jersey        01       12    237   5.06%
Archer, Bill             Republican     Texas             07        4    328   1.21%
Armey, Richard           Republican     Texas             26        6    337   1.78%
Bachus, Spencer          Republican     Alabama           06       15    340   4.41%
Baesler, Scotty          Democrat       Kentucky          06       74    278  26.61%
Baker, Richard           Republican     Louisiana         06        5    320   1.56%
Baldacci, John           Democrat       Maine             02       12    278   4.31%
Ballenger, Cass          Republican     North Carolina    10        9    327   2.75%
Barcia, James            Democrat       Michigan          05       78    276  28.26%
Barr, Bob                Republican     Georgia           07        8    337   2.37%
Barrett, Bill            Republican     Nebraska          03       12    328   3.65%
Barrett, Thomas          Democrat       Wisconsin         05       17    282   6.02%
Bartlett, Roscoe         Republican     Maryland          06       12    340   3.52%
Barton, Joe              Republican     Texas             06       20    322   6.21%
Bass, Charles            Republican     New Hampshire     02       33    339   9.73%
Bateman, Herbert         Republican     Virginia          01       25    336   7.44%
Becerra, Xavier          Democrat       California        30        2    266   0.75%
Bentsen, Ken             Democrat       Texas             25       27    279   9.67%
Bereuter, Douglas        Republican     Nebraska          01       32    333   9.60%
Berman, Howard           Democrat       California        26       18    248   7.25%
Berry, Marion            Democrat       Arkansas          01       60    279  21.50%
Bilbray, Brian           Republican     California        49       31    339   9.14%
Bilirakis, Michael       Republican     Florida           09       12    336   3.57%
Bishop, Sanford          Democrat       Georgia           02       43    277  15.52%
Blagojevich, Rod         Democrat       Illinois          05       14    274   5.10%
Bliley, Thomas           Republican     Virginia          07       10    329   3.03%
Blumenauer, Earl         Democrat       Oregon            03       13    269   4.83%
Blunt, Roy               Republican     Missouri          07       10    337   2.96%
Boehlert, Sherwood       Republican     New York          23       79    339  23.30%
Boehner, John            Republican     Ohio              08        3    332   0.90%
Bonilla, Henry           Republican     Texas             23       20    307   6.51%
Bonior, David            Democrat       Michigan          10       16    279   5.73%
Bono, Sonny              Republican     California        44       12    327   3.66%
Borski, Robert           Democrat       Pennsylvania      03       31    271  11.43%
Boswell, Leonard         Democrat       Iowa              03       53    280  18.92%
Boucher, Rick            Democrat       Virginia          09       26    261   9.96%
Boyd, Allen              Democrat       Florida           02       63    281  22.41%
Brady, Kevin             Republican     Texas             08        9    336   2.67%
Brown, Corrine           Democrat       Florida           03       18    268   6.71%
Brown, George            Democrat       California        42        6    269   2.23%
Brown, Sherrod           Democrat       Ohio              13        8    280   2.85%
Bryant, Ed               Republican     Tennessee         07       11    338   3.25%
Bunning, Jim             Republican     Kentucky          04        7    338   2.07%
Burr, Richard            Republican     North Carolina    05       14    333   4.20%
Burton, Dan              Republican     Indiana           06       10    331   3.02%
Buyer, Steve             Republican     Indiana           05       12    313   3.83%
Callahan, Sonny          Republican     Alabama           01       12    333   3.60%
Calvert, Ken             Republican     California        43        8    337   2.37%
Camp, Dave               Republican     Michigan          04       19    339   5.60%
Campbell, Tom            Republican     California        15       75    341  21.99%
Canady, Charles          Republican     Florida           12        8    337   2.37%
Cannon, Christopher      Republican     Utah              03       12    335   3.58%
Cardin, Benjamin         Democrat       Maryland          03       29    281  10.32%
Carson, Julia            Democrat       Indiana           10        7    254   2.75%
Castle, Michael          Republican     Delaware          01       74    341  21.70%
Chabot, Steve            Republican     Ohio              01       33    340   9.70%
Chambliss, Saxby         Republican     Georgia           08        7    334   2.09%
Chenoweth, Helen         Republican     Idaho             01       22    331   6.64%
Christensen, Jon         Republican     Nebraska          02       14    338   4.14%
Clay, William            Democrat       Missouri          01        5    255   1.96%
Clayton, Eva             Democrat       North Carolina    01        6    268   2.23%
Clement, Bob             Democrat       Tennessee         05       41    270  15.18%
Clyburn, James           Democrat       South Carolina    06       13    277   4.69%
Coble, Howard            Republican     North Carolina    06       16    339   4.71%
Coburn, Tom              Republican     Oklahoma          02       35    319  10.97%
Collins, Mac             Republican     Georgia           03       12    323   3.71%
Combest, Larry           Republican     Texas             19       10    333   3.00%
Condit, Gary             Democrat       California        18       91    277  32.85%
Conyers, John            Democrat       Michigan          14       11    262   4.19%
Cook, Merrill            Republican     Utah              02       17    342   4.97%
Cooksey, John            Republican     Louisiana         05       13    324   4.01%
Costello, Jerry          Democrat       Illinois          12       41    272  15.07%
Cox, Christopher         Republican     California        47       15    317   4.73%
Coyne, William           Democrat       Pennsylvania      14        5    282   1.77%
Cramer, Bud              Democrat       Alabama           05       90    279  32.25%
Crane, Philip            Republican     Illinois          08       11    325   3.38%
Crapo, Michael           Republican     Idaho             02       13    339   3.83%
Cubin, Barbara           Republican     Wyoming           01        7    256   2.73%
Cummings, Elijah         Democrat       Maryland          07        5    281   1.77%
Cunningham, Randy        Republican     California        51       10    339   2.94%
Danner, Pat              Democrat       Missouri          06       83    277  29.96%
Davis, Danny             Democrat       Illinois          07        8    274   2.91%
Davis, Jim               Democrat       Florida           11       26    278   9.35%
Davis, Thomas            Republican     Virginia          11       47    338  13.90%
Deal, Nathan             Republican     Georgia           09       14    340   4.11%
DeFazio, Peter           Democrat       Oregon            04       24    276   8.69%
Degette, Diana           Democrat       Colorado          01        3    274   1.09%
Delahunt, William        Democrat       Massachusetts     10       17    276   6.15%
DeLauro, Rosa            Democrat       Connecticut       03        4    282   1.41%
DeLay, Thomas            Republican     Texas             22        6    335   1.79%
Dellums, Ronald          Democrat       California        09       11    262   4.19%
Deutsch, Pete            Democrat       Florida           20       21    263   7.98%
Diaz-Balart, Lincoln     Republican     Florida           21       28    321   8.72%
Dickey, Jay              Republican     Arkansas          04       12    333   3.60%
Dicks, Norman            Democrat       Washington        06       26    272   9.55%
Dingell, John            Democrat       Michigan          16       24    270   8.88%
Dixon, Julian            Democrat       California        32       16    274   5.83%
Doggett, Lloyd           Democrat       Texas             10       21    278   7.55%
Dooley, Calvin           Democrat       California        20       43    275  15.63%
Doolittle, John          Republican     California        04       13    331   3.92%
Doyle, Mike              Democrat       Pennsylvania      18       65    281  23.13%
Dreier, David            Republican     California        28        6    336   1.78%
Duncan, John             Republican     Tennessee         02       32    339   9.43%
Dunn, Jennifer           Republican     Washington        08        6    338   1.77%
Edwards, Chet            Democrat       Texas             11       37    275  13.45%
Ehlers, Vernon           Republican     Michigan          03       42    331  12.68%
Ehrlich, Robert          Republican     Maryland          02       22    339   6.48%
Emerson, Jo Ann          Republican     Missouri          08        9    340   2.64%
Engel, Eliot             Democrat       New York          17       11    279   3.94%
English, Phil            Republican     Pennsylvania      21       44    340  12.94%
Ensign, John             Republican     Nevada            01       47    339  13.86%
Eshoo, Anna              Democrat       California        14       14    277   5.05%
Etheridge, Bob           Democrat       North Carolina    02       26    275   9.45%
Evans, Lane              Democrat       Illinois          17       12    281   4.27%
Everett, Terry           Republican     Alabama           02        8    338   2.36%
Ewing, Thomas            Republican     Illinois          15       15    333   4.50%
Farr, Sam                Democrat       California        17       12    259   4.63%
Fattah, Chaka            Democrat       Pennsylvania      02        7    269   2.60%
Fawell, Harris           Republican     Illinois          13       48    330  14.54%
Fazio, Vic               Democrat       California        03       17    281   6.04%
Filner, Bob              Democrat       California        50       14    276   5.07%
Flake, Floyd             Democrat       New York          06       22    231   9.52%
Foley, Mark              Republican     Florida           16       26    337   7.71%
Forbes, Michael          Republican     New York          01       75    295  25.42%
Ford, Harold             Democrat       Tennessee         09        6    278   2.15%
Fossella, Vito           Republican     New York          13        0     40   0.00%
Fowler, Tillie           Republican     Florida           04        8    327   2.44%
Fox, Jon                 Republican     Pennsylvania      13       52    342  15.20%
Frank, Barney            Democrat       Massachusetts     04       10    275   3.63%
Franks, Bob              Republican     New Jersey        07       69    337  20.47%
Frelinghuysen, Rodney    Republican     New Jersey        11       55    340  16.17%
Frost, Martin            Democrat       Texas             24       21    275   7.63%
Furse, Elizabeth         Democrat       Oregon            01        2    263   0.76%
Gallegly, Elton          Republican     California        23       12    322   3.72%
Ganske, Greg             Republican     Iowa              04       31    336   9.22%
Gejdenson, Sam           Democrat       Connecticut       02        9    279   3.22%
Gekas, George            Republican     Pennsylvania      17       26    332   7.83%
Gephardt, Richard        Democrat       Missouri          03       14    247   5.66%
Gibbons, Jim             Republican     Nevada            02       24    324   7.40%
Gilchrest, Wayne         Republican     Maryland          01       47    337  13.94%
Gillmor, Paul            Republican     Ohio              05       23    330   6.96%
Gilman, Benjamin         Republican     New York          20       79    338  23.37%
Gonzalez, Henry          Democrat       Texas             20        6    131   4.58%
Goode, Virgil            Democrat       Virginia          05      153    277  55.23%
Goodlatte, Robert        Republican     Virginia          06       10    340   2.94%
Goodling, William        Republican     Pennsylvania      19       17    336   5.05%
Gordon, Bart             Democrat       Tennessee         06       51    278  18.34%
Goss, Porter             Republican     Florida           14       11    330   3.33%
Graham, Lindsey          Republican     South Carolina    03       13    334   3.89%
Granger, Kay             Republican     Texas             12        7    327   2.14%
Green, Gene              Democrat       Texas             29       39    275  14.18%
Greenwood, Jim           Republican     Pennsylvania      08       54    329  16.41%
Gutierrez, Luis          Democrat       Illinois          04       15    267   5.61%
Gutknecht, Gil           Republican     Minnesota         01       14    342   4.09%
Hall, Ralph              Democrat       Texas             04      154    281  54.80%
Hall, Tony               Democrat       Ohio              03       55    266  20.67%
Hamilton, Lee            Democrat       Indiana           09       58    282  20.56%
Hansen, James            Republican     Utah              01        8    324   2.46%
Harman, Jane             Democrat       California        36       27    269  10.03%
Hastert, J.Dennis        Republican     Illinois          14        5    336   1.48%
Hastings, Alcee          Democrat       Florida           23       15    257   5.83%
Hastings, Richard        Republican     Washington        04        1    333   0.30%
Hayworth, J.D.           Republican     Arizona           06        7    342   2.04%
Hefley, Joel             Republican     Colorado          05       15    341   4.39%
Hefner, Bill             Democrat       North Carolina    08       21    257   8.17%
Herger, Wally            Republican     California        02        8    326   2.45%
Hill, Rick               Republican     Montana           01       18    340   5.29%
Hilleary, Van            Republican     Tennessee         04       21    338   6.21%
Hilliard, Earl           Democrat       Alabama           07       10    256   3.90%
Hinchey, Maurice         Democrat       New York          26        8    272   2.94%
Hinojosa, Ruben          Democrat       Texas             15       20    280   7.14%
Hobson, David            Republican     Ohio              07       22    342   6.43%
Hoekstra, Peter          Republican     Michigan          02       22    336   6.54%
Holden, Tim              Democrat       Pennsylvania      06       76    276  27.53%
Hooley, Darlene          Democrat       Oregon            05       14    280   5.00%
Horn, Steve              Republican     California        38       75    342  21.92%
Hostettler, John         Republican     Indiana           08       16    341   4.69%
Houghton, Amory          Republican     New York          31       64    303  21.12%
Hoyer, Steny             Democrat       Maryland          05       23    279   8.24%
Hulshof, Kenny           Republican     Missouri          09       18    342   5.26%
Hunter, Duncan           Republican     California        52       15    327   4.58%
Hutchinson, Asa          Republican     Arkansas          03       14    335   4.17%
Hyde, Henry              Republican     Illinois          06       20    331   6.04%
Inglis, Bob              Republican     South Carolina    04       13    339   3.83%
Istook, Ernest           Republican     Oklahoma          05       12    330   3.63%
Jackson, Jesse           Democrat       Illinois          02        6    282   2.12%
Jackson-Lee, Sheila      Democrat       Texas             18       12    273   4.39%
Jefferson, William       Democrat       Louisiana         02       15    259   5.79%
Jenkins, Bill            Republican     Tennessee         01        9    338   2.66%
John, Chris              Democrat       Louisiana         07       85    277  30.68%
Johnson, Eddie (Bernice) Democrat       Texas             30       12    279   4.30%
Johnson, Jay             Democrat       Wisconsin         08       22    279   7.88%
Johnson, Nancy           Republican     Connecticut       06       88    338  26.03%
Johnson, Sam             Republican     Texas             03       12    314   3.82%
Jones, Walter            Republican     North Carolina    03       14    335   4.17%
Kanjorski, Paul          Democrat       Pennsylvania      11       45    282  15.95%
Kaptur, Marcy            Democrat       Ohio              09       37    259  14.28%
Kasich, John             Republican     Ohio              12       18    329   5.47%
Kelly, Sue               Republican     New York          19       55    336  16.36%
Kennedy, Joseph          Democrat       Massachusetts     08        8    280   2.85%
Kennedy, Patrick         Democrat       Rhode Island      01        6    273   2.19%
Kennelly, Barbara        Democrat       Connecticut       01       11    278   3.95%
Kildee, Dale             Democrat       Michigan          09       37    282  13.12%
Kilpatrick, Carolyn      Democrat       Michigan          15        3    279   1.07%
Kim, Jay                 Republican     California        41       18    342   5.26%
Kind, Ronald             Democrat       Wisconsin         03       15    282   5.31%
King, Peter              Republican     New York          03       44    335  13.13%
Kingston, Jack           Republican     Georgia           01       17    334   5.08%
Kleczka, Gerald          Democrat       Wisconsin         04       38    279  13.62%
Klink, Ron               Democrat       Pennsylvania      04       65    278  23.38%
Klug, Scott              Republican     Wisconsin         02       57    330  17.27%
Knollenberg, Joe         Republican     Michigan          11       20    339   5.89%
Kolbe, Jim               Republican     Arizona           05       45    336  13.39%
Kucinich, Dennis         Democrat       Ohio              10       37    281  13.16%
LaFalce, John            Democrat       New York          29       27    268  10.07%
LaHood, Ray              Republican     Illinois          18       25    342   7.30%
Lampson, Nick            Democrat       Texas             09       17    282   6.02%
Lantos, Tom              Democrat       California        12        3    261   1.14%
Largent, Steve           Republican     Oklahoma          01       26    324   8.02%
Latham, Tom              Republican     Iowa              05       11    342   3.21%
LaTourette, Steven       Republican     Ohio              19       40    333  12.01%
Lazio, Rick              Republican     New York          02       55    328  16.76%
Leach, Jim               Republican     Iowa              01       77    330  23.33%
Levin, Sander            Democrat       Michigan          12        9    279   3.22%
Lewis, Jerry             Republican     California        40       33    326  10.12%
Lewis, John              Democrat       Georgia           05        4    277   1.44%
Lewis, Ron               Republican     Kentucky          02        4    330   1.21%
Linder, John             Republican     Georgia           11       10    331   3.02%
Lipinski, William        Democrat       Illinois          03       78    263  29.65%
Livingston, Bob          Republican     Louisiana         01       26    336   7.73%
LoBiondo, Frank          Republican     New Jersey        02       50    341  14.66%
Lofgren, Zoe             Democrat       California        16       11    282   3.90%
Lowey, Nita              Democrat       New York          18        5    273   1.83%
Lucas, Frank             Republican     Oklahoma          06       11    342   3.21%
Luther, William          Democrat       Minnesota         06       31    280  11.07%
Maloney, Carolyn         Democrat       New York          14        3    279   1.07%
Maloney, James           Democrat       Connecticut       05       19    279   6.81%
Manton, Thomas           Democrat       New York          07       33    260  12.69%
Manzullo, Donald         Republican     Illinois          16       11    339   3.24%
Markey, Edward           Democrat       Massachusetts     07       11    276   3.98%
Martinez, Matthew        Democrat       California        31       27    268  10.07%
Mascara, Frank           Democrat       Pennsylvania      20       52    281  18.50%
Matsui, Robert           Democrat       California        05       12    275   4.36%
McCarthy, Carolyn        Democrat       New York          04       28    276  10.14%
McCarthy, Karen          Democrat       Missouri          05       16    276   5.79%
McCollum, Bill           Republican     Florida           08        9    334   2.69%
McCrery, Jim             Republican     Louisiana         04       11    325   3.38%
McDade, Joseph           Republican     Pennsylvania      10       37    326  11.34%
McDermott, Jim           Democrat       Washington        07        4    264   1.51%
McGovern, James          Democrat       Massachusetts     03        4    282   1.41%
McHale, Paul             Democrat       Pennsylvania      15       29    280  10.35%
McHugh, John             Republican     New York          24       30    330   9.09%
McInnis, Scott           Republican     Colorado          03       10    315   3.17%
McIntosh, David          Republican     Indiana           02       17    297   5.72%
McIntyre, Mike           Democrat       North Carolina    07      101    276  36.59%
McKeon, Howard (Buck)    Republican     California        25        8    339   2.35%
McKinney, Cynthia        Democrat       Georgia           04       18    260   6.92%
McNulty, Michael         Democrat       New York          21       24    270   8.88%
Meehan, Martin           Democrat       Massachusetts     05       11    269   4.08%
Meek, Carrie             Democrat       Florida           17       19    262   7.25%
Menendez, Robert         Democrat       New Jersey        13       10    276   3.62%
Metcalf, Jack            Republican     Washington        02       25    333   7.50%
Mica, John               Republican     Florida           07        8    329   2.43%
Millender-McDonald, J.   Democrat       California        37        5    277   1.80%
Miller, Dan              Republican     Florida           13       21    339   6.19%
Miller, George           Democrat       California        07        9    267   3.37%
Minge, David             Democrat       Minnesota         02       43    282  15.24%
Mink, Patsy              Democrat       Hawaii            02       10    279   3.58%
Moakley, Joseph          Democrat       Massachusetts     09       19    267   7.11%
Mollohan, Alan           Democrat       West Virginia     01       57    272  20.95%
Moran, James             Democrat       Virginia          08       40    274  14.59%
Moran, Jerry             Republican     Kansas            01       16    342   4.67%
Morella, Constance       Republican     Maryland          08      120    336  35.71%
Murtha, John             Democrat       Pennsylvania      12       81    273  29.67%
Myrick, Sue              Republican     North Carolina    09        9    330   2.72%
Nadler, Jerrold          Democrat       New York          08        5    273   1.83%
Neal, Richard            Democrat       Massachusetts     02       14    272   5.14%
Nethercutt, George       Republican     Washington        05        9    335   2.68%
Neumann, Mark            Republican     Wisconsin         01       37    324  11.41%
Ney, Bob                 Republican     Ohio              18       23    335   6.86%
Northup, Anne            Republican     Kentucky          03       14    340   4.11%
Norwood, Charlie         Republican     Georgia           10       11    330   3.33%
Nussle, Jim              Republican     Iowa              02       13    333   3.90%
Oberstar, James          Democrat       Minnesota         08       41    263  15.58%
Obey, David              Democrat       Wisconsin         07       21    277   7.58%
Olver, John              Democrat       Massachusetts     01        6    280   2.14%
Ortiz, Solomon           Democrat       Texas             27       72    273  26.37%
Owens, Major             Democrat       New York          11        4    269   1.48%
Oxley, Michael           Republican     Ohio              04       19    314   6.05%
Packard, Ron             Republican     California        48       12    340   3.52%
Pallone, Frank           Democrat       New Jersey        06       14    277   5.05%
Pappas, Michael          Republican     New Jersey        12       24    342   7.01%
Parker, Mike             Republican     Mississippi       04       12    334   3.59%
Pascrell, William        Democrat       New Jersey        08       32    276  11.59%
Pastor, Ed               Democrat       Arizona           02       22    281   7.82%
Paul, Ron                Republican     Texas             14       72    340  21.17%
Paxon, Bill              Republican     New York          27        3    337   0.89%
Payne, Donald            Democrat       New Jersey        10        5    254   1.96%
Pease, Ed                Republican     Indiana           07       18    342   5.26%
Pelosi, Nancy            Democrat       California        08        7    271   2.58%
Peterson, Collin         Democrat       Minnesota         07       89    280  31.78%
Peterson, John           Republican     Pennsylvania      05        3    338   0.89%
Petri, Tom               Republican     Wisconsin         06       48    339  14.15%
Pickering, Chip          Republican     Mississippi       03        6    324   1.85%
Pickett, Owen            Democrat       Virginia          02       72    273  26.37%
Pitts, Joseph            Republican     Pennsylvania      16        9    342   2.63%
Pombo, Richard           Republican     California        11       17    331   5.13%
Pomeroy, Earl            Democrat       North Dakota      01       40    268  14.92%
Porter, John             Republican     Illinois          10       64    330  19.39%
Portman, Rob             Republican     Ohio              02       18    330   5.45%
Poshard, Glenn           Democrat       Illinois          19       41    281  14.59%
Price, David             Democrat       North Carolina    04       14    276   5.07%
Pryce, Deborah           Republican     Ohio              15       20    326   6.13%
Quinn, Jack              Republican     New York          30       39    333  11.71%
Radanovich, George       Republican     California        19       11    328   3.35%
Rahall, Nick             Democrat       West Virginia     03       58    281  20.64%
Ramstad, Jim             Republican     Minnesota         03       73    342  21.34%
Rangel, Charles          Democrat       New York          15        6    269   2.23%
Redmond, Bill            Republican     New Mexico        03        8    267   2.99%
Regula, Ralph            Republican     Ohio              16       34    342   9.94%
Reyes, Silvestre         Democrat       Texas             16       26    268   9.70%
Riggs, Frank             Republican     California        01       20    334   5.98%
Riley, Bob               Republican     Alabama           03        4    295   1.35%
Rivers, Lynn             Democrat       Michigan          13       17    282   6.02%
Rodriguez, Ciro          Democrat       Texas             28       15    246   6.09%
Roemer, Tim              Democrat       Indiana           03       67    280  23.92%
Rogan, James             Republican     California        27        7    328   2.13%
Rogers, Harold           Republican     Kentucky          05       15    341   4.39%
Rohrabacher, Dana        Republican     California        45       25    339   7.37%
Ros-Lehtinen, Lleana     Republican     Florida           18       26    326   7.97%
Rothman, Steven          Democrat       New Jersey        09       14    275   5.09%
Roukema, Marge           Republican     New Jersey        05       85    331  25.67%
Roybal-Allard, Lucille   Democrat       California        33        2    282   0.71%
Royce, Ed                Republican     California        39       26    338   7.69%
Rush, Bobby              Democrat       Illinois          01        2    267   0.75%
Ryun, Jim                Republican     Kansas            02        6    336   1.78%
Sabo, Martin             Democrat       Minnesota         05       10    281   3.55%
Salmon, Matt             Republican     Arizona           01       20    339   5.89%
Sanchez, Loretta         Democrat       California        46       37    274  13.50%
Sandlin, Max             Democrat       Texas             01       44    282  15.60%
Sanford, Mark            Republican     South Carolina    01       40    339  11.79%
Sawyer, Thomas           Democrat       Ohio              14        6    280   2.14%
Saxton, Jim              Republican     New Jersey        03       36    338  10.65%
Scarborough, Joe         Republican     Florida           01       29    323   8.97%
Schaefer, Dan            Republican     Colorado          06       10    341   2.93%
Schaffer, Bob            Republican     Colorado          04       22    341   6.45%
Schiff, Steven           Republican     New Mexico        01        8     34  23.52%
Schumer, Charles         Democrat       New York          09       11    255   4.31%
Scott, Robert            Democrat       Virginia          03       14    275   5.09%
Sensenbrenner, James     Republican     Wisconsin         09       39    335  11.64%
Serrano, Jose            Democrat       New York          16        5    276   1.81%
Sessions, Pete           Republican     Texas             05        6    339   1.76%
Shadegg, John            Republican     Arizona           04       22    340   6.47%
Shaw, E. Clay            Republican     Florida           22       23    341   6.74%
Shays, Christopher       Republican     Connecticut       04      101    341  29.61%
Sherman, Brad            Democrat       California        24       36    275  13.09%
Shimkus, John            Republican     Illinois          20       11    342   3.21%
Shuster, Bud             Republican     Pennsylvania      09       16    326   4.90%
Sisisky, Norman          Democrat       Virginia          04       76    280  27.14%
Skaggs, David            Democrat       Colorado          02       11    279   3.94%
Skeen, Joe               Republican     New Mexico        02       19    342   5.55%
Skelton, Ike             Democrat       Missouri          04       76    263  28.89%
Slaughter, Louise        Democrat       New York          28        3    270   1.11%
Smith, Adam              Democrat       Washington        09       28    275  10.18%
Smith, Christopher       Republican     New Jersey        04       49    336  14.58%
Smith, Lamar             Republican     Texas             21        5    333   1.50%
Smith, Linda             Republican     Washington        03       21    334   6.28%
Smith, Nick              Republican     Michigan          07       28    334   8.38%
Smith, Robert            Republican     Oregon            02        5    309   1.61%
Snowbarger, Vince        Republican     Kansas            03        1    337   0.30%
Snyder, Vic              Democrat       Arkansas          02       24    281   8.54%
Solomon, Gerald          Republican     New York          22        4    331   1.20%
Souder, Mark             Republican     Indiana           04       18    326   5.52%
Spence, Floyd            Republican     South Carolina    02        3    339   0.88%
Spratt, John             Democrat       South Carolina    05       26    275   9.45%
Stabenow, Debbie         Democrat       Michigan          08       11    278   3.95%
Stark, Fortney (Pete)    Democrat       California        13        8    245   3.26%
Stearns, Clifford        Republican     Florida           06       15    336   4.46%
Stenholm, Charles        Democrat       Texas             17      107    276  38.76%
Stokes, Louis            Democrat       Ohio              11        6    261   2.29%
Strickland, Ted          Democrat       Ohio              06       28    278  10.07%
Stump, Bob               Republican     Arizona           03        8    341   2.34%
Stupak, Bart             Democrat       Michigan          01       34    276  12.31%
Sununu, John             Republican     New Hampshire     01       10    341   2.93%
Talent, James            Republican     Missouri          02       19    334   5.68%
Tanner, John             Democrat       Tennessee         08       68    277  24.54%
Tauscher, Ellen          Democrat       California        10       19    281   6.76%
Tauzin, W.J.(Billy)      Republican     Louisiana         03       11    329   3.34%
Taylor, Charles          Republican     North Carolina    11       14    311   4.50%
Taylor, Gene             Democrat       Mississippi       05      139    279  49.82%
Thomas, William          Republican     California        21       19    335   5.67%
Thompson, Bennie         Democrat       Mississippi       02       17    273   6.22%
Thornberry, William      Republican     Texas             13       10    335   2.98%
Thune, John              Republican     South Dakota      01       12    342   3.50%
Thurman, Karen           Democrat       Florida           05       24    282   8.51%
Tiahrt, Todd             Republican     Kansas            04       10    337   2.96%
Tierney, John            Democrat       Massachusetts     06       10    278   3.59%
Torres, Esteban          Democrat       California        34        7    256   2.73%
Towns, Edolphus          Democrat       New York          10        9    256   3.51%
Traficant, James         Democrat       Ohio              17      201    282  71.27%
Turner, Jim              Democrat       Texas             02       62    277  22.38%
Upton, Fred              Republican     Michigan          06       45    340  13.23%
Velazquez, Nydia         Democrat       New York          12        4    269   1.48%
Vento, Bruce             Democrat       Minnesota         04        4    280   1.42%
Visclosky, Peter         Democrat       Indiana           01       29    275  10.54%
Walsh, James             Republican     New York          25       31    335   9.25%
Wamp, Zach               Republican     Tennessee         03       24    334   7.18%
Waters, Maxine           Democrat       California        35       13    279   4.65%
Watkins, Wes             Republican     Olkahoma          03        6    327   1.83%
Watt, Melvin             Democrat       North Carolina    12        4    282   1.41%
Watts, J.C.              Republican     Oklahoma          04       15    334   4.49%
Waxman, Henry            Democrat       California        29        6    265   2.26%
Weldon, Curt             Republican     Pennsylvania      07       39    308  12.66%
Weldon, Dave             Republican     Florida           15        5    309   1.61%
Weller, Jerry            Republican     Illinois          11       20    341   5.86%
Wexler, Robert           Democrat       Florida           19       15    264   5.68%
Weygand, Robert          Democrat       Rhode Island      02       25    273   9.15%
White, Rick              Republican     Washington        01       22    323   6.81%
Whitfield, Edward        Republican     Kentucky          01       18    336   5.35%
Wicker, Roger            Republican     Mississippi       01        6    337   1.78%
Wise, Robert             Democrat       West Virginia     02       24    277   8.66%
Wolf, Frank              Republican     Virginia          10       23    337   6.82%
Woolsey, Lynn            Democrat       California        06        3    275   1.09%
Wynn, Albert             Democrat       Maryland          04       18    280   6.42%
Yates, Sidney            Democrat       Illinois          09        3    210   1.42%
Young, C.W.(Bill)        Republican     Florida           10       19    325   5.84%
Young, Don               Republican     Alaska            01       14    258   5.42%

Web Page
Copyright August 1997
David H. Miller
Congressional Observer Publications
1750 Sulphur Springs Road
Corvallis, OR 97330
Phone: 541-745-7110
Email Address: cop@proaxis.com
Web Address: http://www.proaxis.com/~cop

Reproduction in any manner is prohibited. Educators should obtain education
use permission. Contact C.O.P. for information on obtaining Votes directly

Published by Congressional Observer Publications
Send feedback to cop@proaxis.com
Brought to you on Pro-Axis