2002 CLOSE HOUSE VOTES
FINAL REPORT
(Updated 6/4/04)

To access the votes listed below, you must be a subscriber.

Roll Total Total No. Yes No ================================ 0004 221 203
0017 200 209
0018 195 215
0082 215 212
0086 218 198
0101 203 220
0106 209 216
0139 223 203
0140 221 202
0141 216 211
0143 208 212
0149 211 195
0165 209 214
0166 207 217
0175 220 204
0178 219 203
0179 220 203
0180 222 202
0181 202 218
0182 222 203
0186 218 201
0190 220 205
0211 221 202
0212 218 202
0213 217 203
0214 216 201
0219 207 217
0220 204 224
0222 205 222
0224 221 205
0226 213 195
0231 217 198
0275 205 201
0322 221 203
0324 220 200
0331 208 223
0332 216 215
0349 210 212
0351 210 213
0352 210 212
0353 215 208
0354 193 208
0357 199 202
0362 216 211
0366 207 219
0370 206 220
0371 219 199
0385 210 210
0390 202 214
0391 194 213
0396 188 201
0398 193 212
0444 217 216
0446 202 214
0447 206 216
0448 219 200
0449 202 221
0453 217 208
0472 213 203
0478 205 203
0479 203 203
0486 205 211
0490 209 208
0491 210 206
0493 206 213
0501 195 214
0506 203 220
0507 201 221
0509 199 214
0510 202 213
0524 202 205
0525 202 207
0528 208 215
0529 207 219
0531 221 203
0541 203 204
0544 221 202
0547 209 216
0554 213 213
0555 206 221
0560 221 201
0572 197 208
0573 194 209
0592 211 207
0595 216 205
0597 217 197
0614 197 207
0615 197 209
0637 203 218
0666 225 205
0668 211 222
0669 220 215
0670 210 193

Reproduction in any manner is prohibited. Educators should obtain education
use permission. Contact C.O.P. for information on obtaining Votes directly
Published by Congressional Observer Publications
Send feedback to cop@proaxis.com
Brought to you on Pro-Axis