Congressional Observer Publications
CONGRESSIONAL OBSERVER PUBLICATIONS

2001 CLOSE HOUSE VOTES
FINAL REPORT

(Updated 1/20/03)

C.O.P. has selected the votes decided by 20 or fewer votes.
To access the votes listed below, you must be a subscriber.

  Roll    Total   Total
 No.      Yes     No 
================================
0002     222     206
0003 199 213
0004 215 206
0033 223 206
0037 220 204
0038 217 205
0039 220 204
0044 204 221
0067 204 221
0070 222 205
0085 200 207
0094 207 223
0100 214 200
0103 218 208
0104 221 207
0115 218 210
0116 220 207
0119 216 210
0125 219 201
0132 217 209
0144 207 223
0146 198 210
0169 222 205
0170 223 205
0173 212 216
0175 209 218
0190 219 202
0191 219 205
0205 210 213
0225 205 219
0239 209 217
0240 215 215
0277 216 200
0278 220 204
0284 216 209
0287 197 213
0295 212 212
0306 221 208
0307 220 206
0317 206 223
0319 206 223
0325 222 205
0326 222 205
0329 218 213
0330 207 221
0331 208 220
0357 199 217
0382 216 205
0383 215 207
0384 214 208
0400 219 207
0404 216 214
0419 218 207
0423 214 218
0454 216 211
0457 201 220
0460 220 204
0461 216 202
0481 215 214
0506 214 206

Web Page
Copyright January 2003
David H. Miller
Congressional Observer Publications
1750 Sulphur Springs Road
Corvallis, OR 97330
Phone: 541-745-7110
Email Address: cop@proaxis.com
Web Address: http://www.proaxis.com/cop

Reproduction in any manner is prohibited. Educators should obtain education
use permission. Contact C.O.P. for information on obtaining Votes directly

Published by Congressional Observer Publications
Send feedback to cop@proaxis.com
Brought to you on Pro-Axis