2000 CLOSE HOUSE VOTES
FINAL REPORT
(Updated 12/20/00)

To access the votes listed below, you must be a subscriber.

Roll Total Total No. Yes No ================================ 0038 216 208
0039 214 211
0040 207 218
0050 218 205
0061 206 205
0067 220 203
0075 211 207
0089 200 219
0114 198 201
0124 221 205
0125 220 208
0156 208 219
0163 216 208
0186 201 217
0190 220 201
0191 204 216
0192 200 215
0202 218 201
0204 204 214
0229 221 201
0232 208 214
0238 212 211
0240 210 214
0247 218 204
0250 203 220
0253 202 216
0255 187 202
0256 182 196
0265 202 220
0272 212 219
0273 217 214
0274 214 211
0279 206 221
0283 207 204
0286 193 195
0288 197 180
0290 184 188
0293 197 207
0300 207 211
0304 208 216
0306 218 207
0308 206 219
0324 196 201
0326 214 195
0345 219 200
0348 220 205
0349 216 213
0350 222 204
0356 204 222
0357 217 214
0369 201 214
0371 213 202
0373 182 187
0396 206 221
0397 216 211
0408 203 222
0415 207 212
0427 204 214
0428 216 202
0442 217 203
0446 213 212
0448 214 210
0474 217 207
0476 212 209
0480 218 201
0524 214 201
0537 212 193
0541 196 181
0545 210 197
0551 205 191
0555 209 195
0556 207 200
0557 214 194
0558 212 192
0562 206 198
0573 150 159
0576 170 183
0582 189 169
0590 176 183
0591 168 170

Reproduction in any manner is prohibited. Educators should obtain education
use permission. Contact C.O.P. for information on obtaining Votes directly
Published by Congressional Observer Publications
Send feedback to cop@proaxis.com
Brought to you on Pro-Axis